2823 Wheelwright Drive
Las Vegas, NV 89121 · Listed 2 days ago
- Bedrooms
- —
- Bathrooms
- —
- Living area
- 3,672 sq ft
- Lot
- 0.05 acres
- Built
- 1984
Source: LVR, MLS#: 2798274![]()
Property details
- Living area
- 3,672 sq ft
- Stories
- 2
- Flooring
- Carpet, Ceramic Tile
- Appliances
- Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Washer
- Interior features
- Window Treatments
- Cooling
- Central Air
- Heating
- Central, Electric
- Furnished
- Unfurnished
- Windows
- Blinds
Listed by: Julia A. Suarez S.0065612 (702) 285-7199, United Realty Group
Source: LVR, MLS#: 2798274![]()
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright 2026 Las Vegas REALTORS® MLS. All rights reserved. More information
Location
Estimated monthly payment
About $3,437 a month. An estimate, not a quote.
- Principal and interest
- $2,983
- Property taxes
- $233
- Home insurance
- $221
- HOA dues
- $0
- Total
- $3,437
Estimates for information only. Property tax uses the figure reported on the listing where available, otherwise a market rate; insurance is always an estimate. Consult a lender for figures specific to you.
Similar homes nearby
Comparable sales
Recent closed sales reported to the MLS near this home.
| Address | Listed by | Distance | Type | Sold price | Sold date | Bed | Bath | Sq ft |
|---|---|---|---|---|---|---|---|---|
| 2853 Wheelwright Drive | HomeSmart Encore(702) 501-5231 | 0.05 mi | Multi Family | $575,000 | 6/2/2026 | — | — | 3,672 |
| 4580 CARRIAGE PARK Drive | BHHS Nevada Propertiesshannong1@bhhsnv.com | 0.06 mi | Multi Family | $590,000 | 9/23/2026 | — | — | 3,672 |
| 2773 Sidewinder Lane | Signature Real Estate Group(702) 290-4663 | 0.06 mi | Multi Family | $620,000 | 6/1/2026 | — | — | 3,672 |
| 2698 Alicialynn Way | Realty ONE Group, Inc(702) 335-2156 | 0.22 mi | Multi Family | $550,000 | 4/17/2026 | — | — | 3,112 |
| 4313 Vegas Valley Drive | Precision Realty702-487-5500 | 0.3 mi | Single Family Residence | $405,000 | 6/17/2026 | 3 | 2 | 1,496 |
| 4305 Vegas Valley Drive | United Realty Groupjuana@zavalagrouplv.com | 0.31 mi | Single Family Residence | $490,000 | 6/10/2026 | 5 | 2 | 2,040 |
| 4297 Vegas Valley Drive | DH Capital Realty702-227-7171 | 0.32 mi | Single Family Residence | $412,000 | 5/7/2026 | 4 | 2 | 1,496 |
| 4539 Palmdale Court | Legacy Real Estate Group702-786-9457 | 0.32 mi | Single Family Residence | $393,000 | 5/5/2026 | 4 | 2 | 1,702 |
| 4736 Woodland Avenue | Love Las Vegas Realty702-496-7653 | 0.33 mi | Single Family Residence | $295,000 | 6/25/2026 | 2 | 2 | 964 |
Sale figures are as reported and may not reflect concessions; consult a real estate professional or public records to verify.